Flexible plans that are designed to fit any budget.
Create a business listing or sell tickets
$0/ month
$0 Startup
Look like a pro with table & server management
$199/ month
$0 Startup
Reservations | Plus | Pro | Enterprise |
---|---|---|---|
Complimentary Events | - | ||
Private Events (Off Network) | |||
Support for Single-day Events | - | ||
Accept Pre-Paid Reservations | |||
Add-Ons/ UpSells | |||
Custom Flight & Food Menus | |||
Promo Codes | |||
Member Exclusive Events | |||
Import Club Members | |||
Manage Wait Lists | - | ||
Charge Sales Tax | |||
Charge Gratuity | |||
Custom Cancellation Policy | |||
Manage 3rd Party Booking Agents | |||
Pre-Paid Reservations (required) | OPT | OPT | |
Use Your Own Payment Gateway | - | - | |
iCal Support |
Ticketed Events | Plus | Professional | Enterprise |
---|---|---|---|
Single-day Events | |||
Multi-day Events | |||
Sell Tickets | |||
Multiple Ticket Levels | |||
Private Ticket Levels | |||
Custom Ticketbuyer Requirements | |||
Ticketholder Polling | |||
Discount Promo Codes | |||
Access Codes | |||
Password-protected Events | |||
Invite-only Events | |||
Google Tag Manager Support | |||
Auto start/end Sales Dates | |||
Guest Link App for Check-In | |||
Guest Pays or Host Pays Service Fees | |||
Stripe Connect |
Reports | Plus | Professional | Enterprise |
---|---|---|---|
60+ Reports | |||
Abandoned Cart Report | |||
Monthly Report | |||
Experience Reviews | |||
Benchmark Performance Reports | - | - | Q4 2020 |
Users / People | Plus | Professional | Enterprise |
---|---|---|---|
Unlimited Users | |||
Unlimited Guests | |||
Unlimited Concierges | |||
Book on Behalf of Guest (RSVP) |
Alerts / Emails | Plus | Professional | Enterprise |
---|---|---|---|
Single Email Address for Alerts | - | - | - |
Multiple Address for Alerts (3 max) | - | ||
Wait List Request Notification | |||
Custom Confirmaton Email | - | ||
Ad-supported Confirmations | - | - | - |
Two-way SMS Messaging | - |
Locations | Plus | Professional | Enterprise |
---|---|---|---|
Single Venue | - | - | - |
Multiple Rooms / Areas | |||
Multi-floor Plan Management | - | ||
Server Management | - | ||
Soft Table Assigment | - | ||
Google Directions |
Data Portability & Integrations | Plus | Professional | Enterprise |
---|---|---|---|
Active Club Solutions (Activ8) | OPT | ||
AMS | OPT | ||
bLoyal | OPT | ||
Commerce7 | OPT | ||
Microworks (Wine Software) | OPT | ||
OrderPort | OPT | ||
VinSUITE | OPT | ||
WineDirect | OPT | ||
Export Guests | |||
Export Reservations | |||
Google Analytics | |||
Google Calendar | - | ||
MailChimp 360 | - |
CellarPass Apps | Plus | Professional | Enterprise |
---|---|---|---|
Guest Link Pro (iOS, Android) | |||
CellarPass Table Pro for iOS | - |
Booking Widget | Plus | Professional | Enterprise |
---|---|---|---|
Embeddable Booking Widget | |||
Customized EventID Widget | - | ||
Customize Booking Widget Colors | - |
Technical Support & Training | Plus | Professional | Enterprise |
---|---|---|---|
Startup Wizard | |||
White Glove Walk Through | - | ||
Access to Weekly Online Workshops | |||
Knowledge Base (400+ articles) | |||
Email Support | - | ||
Phone Support 24/7/365 | - | - | |
Support Ticket (48 hour response) | - | - | - |
Support Ticket (24 hour response) | - | - | |
Support Ticket (4 hour response) | - | - | |
Support Ticket (Less than 1 hour) | - | - | |
Monthly Performance Report | - | - | |
Dedicated account manager | - | - | |
Widget Installation Assistance | - | ||
Custom Development | - | - | |
Access to Platform APIs | - | - | OPT |
Advertising & Marketplace | Plus | Professional | Enterprise |
---|---|---|---|
Promotions Manager | |||
Profile Page Display Ads | - | - | - |
Display Contact Phone | - | - | |
Display Contact Email | - | - | |
Guest Reviews on Profile | |||
Homepage Ad Placement | - | 20% Off Rate | 30% Off Rate |
Most Booked (Property) | - | 20% Off Rate | 30% Off Rate |
Most Booked (Experience) | - | 20% Off Rate | 30% Off Rate |
Default Display Order | Rating | Rating | Rating |
Featured Placement | - | ||
Featured Experience | - | ||
Promote Products in Marketplace | - | ||
Invited to Passport Programs |
Still have questions?
Contact Us